RECENT EARTHQUAKES AROUND THE GLOBE
| Date | Time(UTC) | Lat | Long | Depth(km) | Mag | Location | |
| 2013/07/02 | 13:33:18 | 1.58N | 30.88E | 20.5 | 5.2 | LAKE ALBERT REGION, UGANDA | |
| 2013/07/02 | 12:05:14 | 4.84S | 152.27E | 39.1 | 4.9 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |
| 2013/07/02 | 11:18:32 | 27.31N | 54.97E | 10.0 | 5.0 | SOUTHERN IRAN | |
| 2013/07/02 | 11:01:51 | 14.32N | 145.77E | 86.0 | 4.7 | ROTA REGION, NORTHERN MARIANA ISLANDS | |
| 2013/07/02 | 10:45:22 | 40.14N | 21.87E | 10.0 | 4.9 | GREECE | |
| 2013/07/02 | 09:38:41 | 15.8S | 173.8W | 42.8 | 5.6 | TONGA | |
| 2013/07/02 | 07:37:02 | 4.70N | 96.69E | 10.0 | 6.1 | NORTHERN SUMATRA, INDONESIA | |
| 2013/07/02 | 00:28:41 | 33.04N | 92.76E | 35.0 | 4.6 | SOUTHERN QINGHAI, CHINA | |
| 2013/07/01 | 15:25:09 | 18.67N | 145.68E | 207.4 | 4.7 | PAGAN REGION, NORTHERN MARIANA ISLANDS | |
| 2013/07/01 | 12:10:05 | 17.28S | 70.75W | 120.7 | 4.5 | SOUTHERN PERU | |
| 2013/07/01 | 08:47:14 | 55.56S | 28.47W | 10.0 | 5.1 | SOUTH SANDWICH ISLANDS REGION | |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου